Date | Opponent | Result |
---|---|---|
2/22 12:45pm | @Northeastern† | L 2-21 |
3/1 5pm | @Connecticut† | L 6-12 |
3/2 3pm | Southern Conn. State | W 13-2 |
3/13 5pm | @16University of North Carolina-Wilmington | L 11-15 |
3/14 5pm | Missouri State | W 14-6 |
3/15 11am | @Tulane | L 11-15 |
3/23 1pm | @UMass-Dartmouth | W 15-12 |
3/29 6pm | Maine | W 13-2 |
4/5 7pm | 12Rhode Island | W 11-10 |
4/10 7:30pm | @Stonehill | W 20-13 |
4/13 12pm | @Central Conn. State | W 13-6 |
4/17 8:45pm | Worcester St.† | W 19-7 |
4/26 10am | UMass-Dartmouth | W 17-7 |
4/27 1pm | @12Rhode Island | L 10-16 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Jake Lynch | 6.72 |
2 | Matt McLaughlin | 6.45 |
3 | Nick McKenna | 6.18 |
4 | Spike Austin | 4.85 |
5 | Nick Buccella | 4.70 |
6 | Ryan Gallant | 3.78 |
7 | Devin Sorin | 3.34 |
8 | Ryan Davis | 2.58 |
9 | Peter Joseph | 2.58 |
10 | Floyd Abagat | 2.45 |
11 | Brody Lewos | 2.37 |
12 | John Sheils | 2.32 |
13 | Mark DeGirolamo | 2.32 |
14 | Dylan Angelopolus | 2.32 |
15 | Jesse Yacubian | 2.18 |
16 | Matt Powers | 2.15 |
17 | Brian Rodrigues | 2.13 |
18 | Ethan Lonergan | 2.10 |
19 | Ryan Scannell | 2.09 |
20 | Jonah Varallo | 2.07 |