Date | Opponent | Result |
---|---|---|
2/8 12pm | @Kentucky | W 15-6 |
2/8 2:30pm | @Louisville† | T 0-0 |
2/22 12am | @Miami (Ohio) | T 0-0 |
2/23 12pm | Pittsburgh | L 4-5 |
3/1 12pm | Oklahoma | W 11-5 |
3/2 12pm | Missouri | W 9-5 |
3/8 2pm | @19James Madison | L 5-11 |
3/9 11am | @11South Carolina | L 4-18 |
3/28 8pm | University of Illinois | W 11-5 |
3/30 12pm | Vanderbilt† | W 17-10 |
4/5 2pm | @Michigan State | L 6-11 |
4/6 12pm | @Western Michigan | W 11-7 |
4/12 12pm | Purdue | L 5-8 |
4/18 8pm | @Miami (Ohio) | L 8-9 |
4/25 5pm | @Minnesota | L 6-15 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Ryan Sturham | 6.13 |
2 | Trey Carter | 4.13 |
3 | Jack Jordan | 3.97 |
4 | Jake Campbell | 3.67 |
5 | George Hahn | 3.36 |
6 | Nate Hoffman | 3.27 |
7 | Trey Tzung | 3.20 |
8 | Liam Danner | 3.05 |
9 | Zach Stopher | 2.90 |
10 | Peter Faust | 2.74 |
11 | JP Amaden | 2.60 |
12 | Colin Callahan | 2.59 |
13 | Grant Gilbert | 2.59 |
14 | Logan LeGrett | 2.59 |
15 | Nicholas Angeli | 2.59 |
16 | Andrew Phoy | 2.43 |
17 | Andy Mesko | 2.43 |
18 | Christopher Mark | 2.43 |
19 | Connell Barton | 2.43 |
20 | Garrett Whipple | 2.43 |