Date | Opponent | Result |
---|---|---|
1/18 7pm | Western Oregon† | W 10-8 |
2/1 1pm | @Sonoma State | L 1-14 |
2/2 11:30am | @Santa Clara | L 6-13 |
2/8 1:30pm | @UC Davis† | L 13-14 |
2/9 8am | @Nevada | L 5-8 |
2/22 5pm | University of Idaho† | W 19-2 |
3/8 1pm | Washington | W 9-8 |
3/24 7pm | @LSU | L 10-19 |
3/26 6pm | @Ole Miss | L 9-11 |
3/27 12pm | @Vanderbilt† | L 6-13 |
4/5 12pm | @21Boise State | L 8-26 |
4/6 12pm | @Washington State | W 12-7 |
4/13 11am | @Simon Fraser | L 5-21 |
4/19 3pm | @Oregon | L 4-10 |
4/26 3pm | @Simon Fraser | L 4-20 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Boden Callison | 5.34 |
2 | Cam Lee | 5.11 |
3 | Hank VandeBrake | 4.54 |
4 | Alex Kemalyan | 4.00 |
5 | Bo Stillmak | 3.07 |
6 | Chase Quirk | 2.80 |
7 | Dallas Shaaban | 2.80 |
8 | Leo Mendelssohn | 2.69 |
9 | Kaleb West | 2.67 |
10 | Kaden Allen | 2.54 |
11 | Nick Webster | 2.54 |
12 | Gage Millar | 2.54 |
13 | Colby Noah | 2.40 |
14 | Harry Freind | 2.40 |
15 | Seth Looney | 2.40 |
16 | Caden Westcamp | 2.40 |
17 | Aidan Pedro | 2.27 |
18 | Brian Cotter | 2.27 |
19 | Brock Pippenger | 2.27 |
20 | Colby Jones | 2.27 |