Date | Opponent | Result |
---|---|---|
2/12 | Guilford | L 6-12 |
2/15 | Oglethorpe | W 16-1 |
2/23 | SUNY Delhi | L 5-12 |
2/26 | @Virginia St.† | W 15-10 |
3/1 | @Marymount (VA) | L 7-19 |
3/6 | Marietta | L 7-16 |
3/10 | Wabash | L 3-17 |
3/12 | Russell Sage | L 5-16 |
3/15 | @Brevard | W 16-3 |
3/22 | @Methodist | L 10-23 |
3/26 | Southern Va. | L 5-19 |
3/29 | @Randolph | W 20-9 |
4/5 | LaGrange | W 13-6 |
4/8 | @William Peace | W 17-12 |
4/11 | @Huntingdon | L 7-10 |
4/16 | Pfeiffer | L 5-25 |
4/19 | Piedmont | L 12-18 |
4/26 | @#4 Southern Va. 2025 USA South Men's Lacrosse Tournament† | L 13-22 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Justin Barry | 7.82 |
2 | Leo Ringelberg | 4.83 |
3 | Alex Mattoon | 4.56 |
4 | DiMaggio Wilson | 3.71 |
5 | Chas Gilroy | 3.38 |
6 | Ben Little | 2.77 |
7 | Connor Ferreria | 2.77 |
8 | Alex Speckin | 2.35 |
9 | Crew Morgan | 2.32 |
10 | Malcom Owens | 2.18 |
11 | Will Pailthorpe | 2.14 |
12 | Kyle Sandle | 2.09 |
13 | Quinton Solomon | 1.92 |
14 | Ryan Lay | 1.88 |
15 | Guy Galardi | 1.81 |
16 | Payne Swenson | 1.77 |
17 | Riley Taff | 1.71 |
18 | Colin Byrne | 1.71 |
19 | Michael Lesser | 1.70 |
20 | John Banser | 1.63 |