Date | Opponent | Result |
---|---|---|
2/15 | Arcadia | L 9-11 |
2/22 | Cairn | W 23-1 |
2/25 | @Alvernia | W 13-7 |
3/1 | FDU-Florham | W 18-13 |
3/5 | Susquehanna | L 8-19 |
3/8 | @Moravian | L 6-17 |
3/11 | McDaniel | L 8-13 |
3/14 | @Drew | L 8-9 |
3/16 | Manhattanville | W 12-8 |
3/22 | @King's (PA) | W 21-2 |
3/24 | @Rosemont | W 21-2 |
3/26 | @Albright | W 12-11 |
4/5 | Neumann | W 15-8 |
4/9 | @Gwynedd Mercy | W 13-7 |
4/12 | Marywood | W 8-4 |
4/16 | @Marymount (VA) | W 10-5 |
4/22 | Centenary (NJ) | W 23-2 |
4/26 | #4 Gwynedd Mercy 2025 Atlantic East Men's Lacrosse Tournament† | W 20-9 |
5/3 | @#2 Marymount (VA) 2025 Atlantic East Men's Lacrosse Tournament† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Bailey Manion | 6.25 |
2 | David Azzarano | 6.25 |
3 | Joseph Biuso | 5.41 |
4 | Ryan Gorman | 5.33 |
5 | Connor Teears | 4.99 |
6 | Ben Wesolowski | 3.83 |
7 | Jason Smaron | 3.41 |
8 | Thomas Garrahy | 2.60 |
9 | Nicholas DeFilippo | 2.57 |
10 | Matthew Frame | 2.55 |
11 | Liam Frazier | 2.39 |
12 | Bill Hill | 2.37 |
13 | Robert Wishart | 2.27 |
14 | Evan Petrecz | 2.26 |
15 | Brian Fuchs | 2.25 |
16 | Jude Azzarano | 2.25 |
17 | Seth Panowitz | 2.15 |
18 | Jake Klosinski | 2.04 |
19 | Zach Johnson | 2.02 |
20 | Nicholas DiMonda | 1.94 |