Date | Opponent | Result |
---|---|---|
2/27 | Curry | W 12-9 |
3/1 | @Southern Me. | W 11-10 |
3/5 | @VTSU Castleton | W 24-17 |
3/11 | @Goucher | L 6-13 |
3/15 | @Dean | L 11-15 |
3/18 | Clark (MA) | L 7-20 |
3/22 | @Rivier | L 11-16 |
3/26 | @Plattsburgh St. | L 10-14 |
3/28 | Anna Maria | W 15-8 |
4/1 | @Norwich | W 14-7 |
4/5 | Albertus Magnus | W 22-3 |
4/9 | Emmanuel (MA) | L 9-12 |
4/12 | @Regis (MA) | W 18-8 |
4/15 | Thomas (ME) | W 16-13 |
4/17 | Lasell | L 8-14 |
4/23 | @St. Joseph's (ME) | L 10-16 |
4/26 | @#1 Lasell 2025 GNAC Men's Lacrosse Tournament† | L 8-15 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Henri Pfeifle | 8.48 |
2 | Daniel Varga | 8.15 |
3 | Matt Daley | 6.26 |
4 | Thomas Norton | 5.23 |
5 | Nathan Hawkins | 2.84 |
6 | Duncan Fleming | 2.66 |
7 | Brody McGonigle | 2.26 |
8 | Andrew Pepka | 2.05 |
9 | Bryce Sturm | 2.04 |
10 | Matt O'Rourke | 2.04 |
11 | Andrew Ralston | 2.02 |
12 | Jared Orr | 1.94 |
13 | Jared O'Connor | 1.91 |
14 | Jackson Kain | 1.82 |
15 | Cam Hebert | 1.82 |
16 | Richard McMahon Jr | 1.80 |
17 | Panayiotis Kostakis | 1.73 |
18 | Nick McCarthy | 1.71 |
19 | Ethan LaHaye | 1.71 |
20 | Jakub Rusina | 1.69 |