Date | Opponent | Result |
---|---|---|
2/27 | Skidmore | L 9-16 |
3/1 | Vassar | L 4-8 |
3/6 | @Hartwick | W 13-7 |
3/8 | @24Stevens | L 8-18 |
3/12 | Calvin | W 13-10 |
3/14 | DeSales | L 15-18 |
3/20 | @Utica | W 24-10 |
3/22 | Misericordia | L 6-10 |
3/26 | @SUNY Geneseo | L 11-16 |
3/29 | Plattsburgh St. | W 20-5 |
4/4 | @SUNY Canton | W 23-5 |
4/9 | @Oswego St. | L 10-11 |
4/12 | @SUNY Potsdam | W 17-16 |
4/15 | 18Hamilton | L 6-21 |
4/19 | SUNY Morrisville | W 19-5 |
4/23 | SUNY New Paltz | W 21-6 |
4/26 | @12Cortland | L 7-21 |
4/30 | @#2 Oswego St. 2025 SUNYAC Men's Lacrosse Tournament† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Thomas Hnis | 8.23 |
2 | Jamie O'Neil | 7.12 |
3 | Anthony Munro | 4.57 |
4 | Matthew Krieg | 4.23 |
5 | Vincent Herbstman | 3.68 |
6 | Finn Morris | 3.51 |
7 | Tim Navin | 3.37 |
8 | Danny Macchiarella | 2.90 |
9 | Vincent Tirino | 2.79 |
10 | Gavin Teiner | 2.61 |
11 | Ryan Lussier | 2.60 |
12 | Sergio Ilario | 2.57 |
13 | Stephen Barikyan | 2.46 |
14 | Cody Sharp | 2.42 |
15 | Andrew Guinto | 2.34 |
16 | Brett Deegan | 2.29 |
17 | Jason Monopoli | 2.23 |
18 | Matthew Mangels | 2.23 |
19 | Johnny Terrana | 2.23 |
20 | Aidan Greene | 2.23 |