Date | Opponent | Result |
---|---|---|
3/1 | @Babson | W 9-7 |
3/5 | @Union (NY) | W 12-10 |
3/8 | 17Bates | L 10-11 |
3/15 | @5Wesleyan (CT) | L 11-22 |
3/19 | 7Rensselaer | L 9-14 |
3/22 | 20Trinity (CT) | L 9-13 |
3/26 | @6Chris. Newport | L 11-12 |
3/29 | @Connecticut Col. | W 14-5 |
4/2 | @1Tufts | L 4-15 |
4/5 | 8Amherst | W 9-6 |
4/9 | @18Hamilton | L 10-14 |
4/12 | 3Bowdoin | L 8-19 |
4/15 | MIT | W 20-9 |
4/19 | @Colby | W 15-13 |
4/23 | 9Middlebury | W 12-11 |
4/26 | @#1 Tufts 2025 NESCAC Men's Lacrosse Tournament† | L 11-20 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Jesse Shapiro | 7.00 |
2 | Harrison Cross | 6.41 |
3 | Gavin Timoney | 4.46 |
4 | Will Doran | 4.06 |
5 | Seamus Regan | 3.86 |
6 | Ryan Nagle | 3.83 |
7 | Ryan Johnson | 3.71 |
8 | Jack Sartorius | 2.91 |
9 | Matthew Johnson | 2.89 |
10 | Nolan Cooleen | 2.81 |
11 | Aidan Housenbold | 2.65 |
12 | Tommy Cottrell | 2.40 |
13 | Zach Falls | 2.39 |
14 | Harry Appelt | 2.37 |
15 | Ian McCarron | 2.37 |
16 | Davis Miller | 2.35 |
17 | Tucker Graham | 2.30 |
18 | Brody Page | 2.30 |
19 | Wyatt Cotton | 2.30 |
20 | Jared Stiller | 2.18 |