| Date | Opponent | Result |
|---|---|---|
| 2/12 7pm | @25Arizona State | W 15-11 |
| 2/14 11am | @Grand Canyon | W 24-11 |
| 2/19 4pm | @15Texas | W 21-8 |
| 2/27 4pm | Nevada | W 30-0 |
| 2/28 1pm | @8Oregon | W 19-9 |
| 3/6 3:30pm | @Boise State | W 33-8 |
| 3/7 12pm | @9Simon Fraser | W 23-17 |
| 3/18 8pm | @13Auburn | W 14-6 |
| 3/20 2pm | @17Liberty | W 25-12 |
| 3/21 12pm | @4Tennessee | W 12-10 |
| 4/3 7pm | @1Utah Valley | L 18-19* |
| 4/9 7pm | @Colorado | W 20-7* |
| 4/11 4:30pm | @Colorado State | W 23-10* |
| 4/15 8pm | Utah | W 22-9* |
| 4/18 1pm | Utah Tech | W 22-6* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Mason Quick | 8.00 |
| 2 | Gavin Taylor | 6.91 |
| 3 | Cade Kirschner | 6.37 |
| 4 | Hutton Murphy | 5.73 |
| 5 | Easton Carter | 4.64 |
| 6 | Stew Vassau | 3.64 |
| 7 | Koji Kano | 3.00 |
| 8 | Logan Tucker | 2.73 |
| 9 | Dallin Johnson | 2.61 |
| 10 | Charlie Freedman | 2.55 |
| 11 | Dylan Johnson | 2.43 |
| 12 | Carson McKee | 2.23 |
| 13 | Walter Fegel | 2.19 |
| 14 | Andrew Seidel | 2.12 |
| 15 | Beck Roberts | 2.11 |
| 16 | Carson Bennion | 2.10 |
| 17 | Jack Leiseth | 2.08 |
| 18 | Andrew Hunt | 2.01 |
| 19 | Chase Bennion | 2.00 |
| 20 | JD Clifford | 2.00 |