| Date | Opponent | Result |
|---|---|---|
| 2/18 | Kenyon | W 11-10 |
| 2/21 | John Carroll | W 15-6 |
| 2/24 | @Denison | L 7-14 |
| 2/28 | @Centre | L 11-14 |
| 3/4 | Oberlin | W 18-8 |
| 3/7 | @Grove City | W 10-8 |
| 3/11 | @Ill. Wesleyan | L 11-15 |
| 3/18 | @Adrian | W 13-6 |
| 3/21 | @Marietta | W 23-6 |
| 3/25 | Heidelberg | W 25-0 |
| 3/28 | @Wilmington (OH) | W 29-4 |
| 3/31 | Mount Union | W 18-6* |
| 3/31 | Mount Union | W 7-0 |
| 4/3 | @Muskingum | W 17-6* |
| 4/11 | Otterbein | W 17-6* |
| 4/15 | Ohio Northern | W 12-9* |
| 4/18 | @Capital | W 14-5* |
| 4/21 | @5Salisbury | L 7-17* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Noah Dodgion | 5.33 |
| 2 | Bennet Trout | 5.32 |
| 3 | Paxton Allison | 5.04 |
| 4 | Reichen Geiselhart | 4.33 |
| 5 | Eli Armstrong | 3.96 |
| 6 | Carson Grizovic | 3.52 |
| 7 | Jake Koonmen | 3.18 |
| 8 | Ian Shealy | 3.17 |
| 9 | Griffin Riley | 2.98 |
| 10 | Nate Hoover | 2.84 |
| 11 | Evan Vetter | 2.75 |
| 12 | Keyan Moser | 2.60 |
| 13 | Sean Brennan | 2.58 |
| 14 | Justin Diniz | 2.50 |
| 15 | Ryan Holcomb | 2.40 |
| 16 | Paul Lopez | 2.36 |
| 17 | Dillon Dlugosielski | 2.29 |
| 18 | Mitchell Gregory | 2.26 |
| 19 | Carson Henning | 2.12 |
| 20 | AJ Schultz | 2.10 |