| Date | Opponent | Result |
|---|---|---|
| 3/10 | New England Col. | L 0-20 |
| 3/14 | Regis (MA) | L 4-22* |
| 3/18 | Rivier | L 0-25 |
| 3/21 | Elms | L 13-15* |
| 3/25 | @St. Joseph's (ME) | L 0-27 |
| 3/28 | Emmanuel (MA) | L 1-25 |
| 4/1 | @Dean | L 1-28 |
| 4/4 | @Saint Joseph (CT) | L 0-27* |
| 4/9 | Elms | L 13-15* |
| 4/11 | @Albertus Magnus | L 6-19* |
| 4/15 | Lasell | L 0-26* |
| 4/18 | Mitchell | T 14-14* |
| 4/21 | @Norwich | L 1-26* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | James Masterson | 2.75 |
| 2 | Robert Baer | 2.45 |
| 3 | Nathan Marquis | 2.44 |
| 4 | Kadin Braley | 2.42 |
| 5 | Brett Bouvier | 2.42 |
| 6 | Seth Carl | 2.42 |
| 7 | Jackson Cleveland | 2.42 |
| 8 | Eric Deschner | 2.42 |
| 9 | Peter III | 2.42 |
| 10 | Ben Post | 2.42 |
| 11 | Eavn Thomas | 2.42 |
| 12 | Brian Cal-Mallo | 2.37 |
| 13 | Brycen Burnham | 2.35 |
| 14 | Fallou Mbengue | 2.35 |