| Date | Opponent | Result |
|---|---|---|
| 2/18 | Wooster | L 3-25 |
| 2/23 | Mount Union | L 8-18 |
| 2/28 | @Heidelberg | L 9-12 |
| 3/8 | @Averett | W 8-6 |
| 3/10 | @Randolph | W 8-7 |
| 3/12 | Earlham | W 13-7 |
| 3/14 | Brevard | W 11-9 |
| 3/18 | Wash. & Jeff. | L 8-9 |
| 3/21 | @Alma | L 7-8 |
| 3/25 | @Allegheny | L 2-15 |
| 3/28 | @Heidelberg | L 7-12* |
| 4/1 | Franciscan | L 3-10 |
| 4/4 | @Thiel | W 15-6* |
| 4/8 | @Bethany (WV) | W 15-5* |
| 4/11 | Westminster (PA) | L 2-17* |
| 4/15 | Chatham | L 0-19* |
| 4/18 | @Saint Vincent | L 1-19* |
| 4/22 | Grove City | L 0-24* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Kellen Wetz | 4.84 |
| 2 | Micky Morgan | 3.95 |
| 3 | Will Minggia | 3.87 |
| 4 | Connor Randell | 2.99 |
| 5 | Jack Cook | 2.87 |
| 6 | Gabe Weiford | 2.77 |
| 7 | Michael Miles | 2.77 |
| 8 | Jack Sullivan | 2.38 |
| 9 | Ethan Bitong | 2.20 |
| 10 | Tyler Wolke | 2.20 |
| 11 | Neil Pretorius | 2.14 |
| 12 | Nathan Lavigne | 2.12 |
| 13 | Gray Perry | 2.10 |
| 14 | Jacob Wilder | 2.09 |
| 15 | Joey Cox | 2.02 |
| 16 | Brant Skipper | 2.00 |
| 17 | Romero Carter | 1.98 |
| 18 | Issac Ray | 1.95 |
| 19 | Aidan Griffin | 1.95 |
| 20 | Ryan Johnston | 1.95 |