| Date | Opponent | Result |
|---|---|---|
| 2/2 | Hofstra | L 7-14 |
| 2/6 | @25Navy | L 7-17 |
| 2/10 | Lehigh | L 7-16 |
| 2/15 | @4North Carolina | L 7-23 |
| 2/17 | Bucknell | L 8-16 |
| 2/21 | LIU | L 10-16 |
| 2/25 | @Stony Brook | L 6-8 |
| 2/28 | @13Utah | L 4-32 |
| 3/7 | @Canisius | L 5-10 |
| 3/14 | Manhattan | W 16-12 |
| 3/21 | @Marist | L 6-17 |
| 3/25 | Mount St. Mary's | W 15-14 |
| 3/28 | @Merrimack | L 10-11 |
| 4/4 | Siena | L 9-16* |
| 4/4 | Siena | L 9-16* |
| 4/4 | Siena | L 9-16* |
| 4/11 | @Bryant | L 10-14* |
| 4/18 | Quinnipiac | L 12-13* |
| 4/22 | @Sacred Heart | L 9-18* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Carson Turissini | 4.58 |
| 2 | Cullen Lawry | 4.30 |
| 3 | Jimmy Kennedy | 3.79 |
| 4 | Lleyton Hall | 3.59 |
| 5 | Luke Neary | 3.25 |
| 6 | Kyle Hardie | 3.18 |
| 7 | Jack Martinez | 3.09 |
| 8 | Jake Riglietti | 2.99 |
| 9 | Matthew Dyszkiewicz | 2.67 |
| 10 | Vincent Pititto | 2.66 |
| 11 | Franco Caputo | 2.63 |
| 12 | Bobby Windesheim | 2.34 |
| 13 | Francesco Raso | 2.29 |
| 14 | David Caldwell | 2.27 |
| 15 | Cale Stielau | 2.27 |
| 16 | Kris Fournier | 2.25 |
| 17 | Cayden Turner | 2.25 |
| 18 | Alex Colavecchio | 2.23 |
| 19 | Ethan Bitran | 2.22 |
| 20 | Ruse Healy | 2.22 |