| Date | Opponent | Result |
|---|---|---|
| 1/31 | Mercyhurst | W 24-2 |
| 2/7 | @Marquette | W 14-7 |
| 2/10 | Detroit Mercy | W 11-7 |
| 2/14 | Lehigh | L 13-14 |
| 2/21 | 19Army West Point | L 11-13 |
| 2/28 | @15Denver | L 9-15 |
| 3/7 | 9Harvard | L 7-17 |
| 3/14 | @6Notre Dame | L 4-9 |
| 3/21 | @12Johns Hopkins | L 8-14 |
| 3/28 | 11Maryland | L 8-14 |
| 4/4 | 22Rutgers | L 10-12* |
| 4/11 | @5Penn St. | L 8-15* |
| 4/18 | @17Ohio St. | L 7-11* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Tyler Mathews | 2.51 |
| 2 | Gus Bell | 2.46 |
| 3 | Connor Guibord | 2.34 |
| 4 | Bryce Lyden | 2.21 |
| 5 | Jake Waldman | 2.10 |
| 6 | Ronan Loughman | 2.09 |
| 7 | Doster Crowell | 2.06 |
| 8 | James Joyce | 2.04 |
| 9 | Jack Welcsh | 1.98 |
| 10 | Kaden Parsons | 1.91 |
| 11 | Ryan Lyngklip | 1.88 |
| 12 | Jackson Tolmach | 1.86 |
| 13 | Jack Elliott | 1.81 |