| Date | Opponent | Result |
|---|---|---|
| 2/1 | Lees-McRae | W 8-7 |
| 2/6 | @12Saint Leo | L 7-15 |
| 2/8 | @22Embry-Riddle (FL) | L 9-20 |
| 2/13 | CUI | L 8-21 |
| 2/15 | Dominican (CA) | W 16-9 |
| 2/21 | @11Maryville (MO) | L 7-17 |
| 2/23 | @Quincy | W 13-9 |
| 2/27 | Palm Beach Atl. | L 7-10 |
| 3/7 | 14UIndy | L 8-19 |
| 3/11 | @20Belmont Abbey | L 6-19 |
| 3/14 | @17Catawba | L 9-20 |
| 3/21 | 21Flagler | L 5-14 |
| 3/28 | @Lincoln Memorial | L 8-9 |
| 4/4 | Montevallo | L 8-14* |
| 4/8 | @Tusculum | W 13-12* |
| 4/11 | @Lander | L 10-16* |
| 4/18 | @Virginia St. | W 16-5* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Aydan Weiszhar | 4.06 |
| 2 | Chris Aiello | 3.99 |
| 3 | Mateo Polanco | 3.38 |
| 4 | Jake Bertils | 3.38 |
| 5 | John Alit | 2.91 |
| 6 | Harrison Skinner | 2.84 |
| 7 | Makai Hillmon | 2.81 |
| 8 | Logan Pinkerton | 2.62 |
| 9 | Jake Hughes | 2.57 |
| 10 | Nate Burt | 2.46 |
| 11 | Carson Kingsbury | 2.43 |
| 12 | Colin Kelly | 2.37 |
| 13 | Carter Henninger | 2.34 |
| 14 | Palmer Mood | 2.34 |
| 15 | Brock Deist | 2.29 |
| 16 | Jackson Land | 2.27 |
| 17 | Zach Hulbert | 2.27 |
| 18 | Griffin Utz | 2.25 |
| 19 | Alex Nelson | 2.22 |
| 20 | Stone Quiroga | 2.22 |