| Date | Opponent | Result |
|---|---|---|
| 2/14 | @12York (PA) | L 8-10 |
| 2/18 | @6Chris. Newport | L 10-13 |
| 2/21 | Ohio Northern | W 17-6 |
| 2/28 | Denison | W 14-13 |
| 3/7 | @18Gettysburg | L 9-11 |
| 3/13 | @Stevenson | W 16-12 |
| 3/14 | 3RIT | L 13-22 |
| 3/18 | Roanoke | W 14-10 |
| 3/21 | @Va. Wesleyan | W 24-5 |
| 3/25 | Guilford | W 25-0 |
| 3/28 | @Randolph-Macon | L 8-10 |
| 4/1 | @Bridgewater (VA) | W 20-8 |
| 4/4 | Hampden-Sydney | W 13-9* |
| 4/7 | @Shenandoah | W 21-3* |
| 4/8 | Averett | W 28-0* |
| 4/18 | Randolph | W 27-0* |
| 4/24 | @13Lynchburg | L 15-17* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | James Haley | 6.26 |
| 2 | Luke Caldwell | 6.18 |
| 3 | Tucker Davis | 4.35 |
| 4 | Jack Dalton | 3.59 |
| 5 | James Meyer | 3.54 |
| 6 | Elliot Cohen | 3.41 |
| 7 | Garrett Ferguson | 3.27 |
| 8 | Max Fertels | 3.12 |
| 9 | Harrison Hanson | 3.04 |
| 10 | Ben Irmscher | 2.90 |
| 11 | Jack Booth | 2.86 |
| 12 | Sam Bassett | 2.85 |
| 13 | Jack Payne | 2.82 |
| 14 | Andrew Keller | 2.70 |
| 15 | Emerson Manser | 2.68 |
| 16 | Byron Newman | 2.37 |
| 17 | Colin Beatty | 2.33 |
| 18 | James Cardillo | 2.33 |
| 19 | Spencer Surface | 2.25 |
| 20 | Jay O'Keefe | 2.18 |