| Date | Opponent | Result |
|---|---|---|
| 2/21 | Roger Williams | W 21-6 |
| 2/28 | @14Gettysburg | L 7-12 |
| 3/4 | Mary Washington | W 12-9 |
| 3/7 | 12Rowan | L 11-13 |
| 3/11 | 4Wesleyan (CT) | L 5-12 |
| 3/17 | Stevenson | W 12-5 |
| 3/18 | SUNY Geneseo | W 17-8 |
| 3/25 | @25Haverford | W 15-9 |
| 3/27 | @Montclair St. | W 18-8 |
| 4/1 | King's (PA) | W 23-0 |
| 4/4 | @10York (PA) | L 12-14* |
| 4/8 | @FDU-Florham | W 26-0* |
| 4/11 | @Lebanon Valley | W 15-7* |
| 4/15 | Misericordia | W 18-3* |
| 4/18 | Arcadia | W 17-4* |
| 4/21 | @Delaware Valley | W 24-0* |
| 4/25 | DeSales | W 18-6* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Alina Friz | 6.37 |
| 2 | Maddie Hogan | 5.28 |
| 3 | Stefanie Sellitto | 4.83 |
| 4 | Abby O'Brien | 4.37 |
| 5 | Alison Murray | 3.83 |
| 6 | Gracie Shea | 2.92 |
| 7 | Adeline Obitz | 2.79 |
| 8 | Colleen Ginsberg | 2.73 |
| 9 | Elise Hensley | 2.64 |
| 10 | Kamryn Kramer | 2.60 |
| 11 | Hana Yang | 2.46 |
| 12 | Maille Colin | 2.43 |
| 13 | Callie Slabaugh | 2.40 |
| 14 | Sammy Renda | 2.25 |
| 15 | Maddie Sullivan | 2.17 |
| 16 | Eran Gleason | 2.01 |
| 17 | Kailyn Vantour | 1.93 |
| 18 | Maggie Zarish-Yasunas | 1.92 |
| 19 | Lindsay Esposito | 1.92 |
| 20 | Lauren Sullivan | 1.92 |