| Date | Opponent | Result |
|---|---|---|
| 2/15 | 20Franklin & Marshall | L 6-7 |
| 2/17 | @Guilford | W 24-1 |
| 2/25 | Mary Washington | W 10-7 |
| 2/28 | @East. Mennonite | W 24-1 |
| 3/1 | @5Salisbury | L 6-13 |
| 3/4 | 9Chris. Newport | W 15-9 |
| 3/7 | Catholic | W 18-6 |
| 3/14 | @10York (PA) | W 13-12 |
| 3/18 | @Randolph-Macon | W 13-9 |
| 3/22 | 14Gettysburg | W 11-10 |
| 3/28 | Va. Wesleyan | W 25-2 |
| 4/1 | Roanoke | W 16-9* |
| 4/4 | @Bridgewater (VA) | W 17-2* |
| 4/8 | Shenandoah | W 14-8* |
| 4/18 | Lynchburg | W 16-5* |
| 4/21 | @8Denison | L 10-11* |
| 4/25 | 7William Smith | L 9-11* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Lara Baki | 5.13 |
| 2 | Kelly Polacek | 4.70 |
| 3 | Hannah Van Son | 4.70 |
| 4 | Grace Kim | 3.61 |
| 5 | Emma Marsh | 3.20 |
| 6 | Sophie Edwards | 3.19 |
| 7 | Betsy Clarke | 2.94 |
| 8 | Nora Hamilton | 2.74 |
| 9 | Betty Boatwright | 2.70 |
| 10 | Alexandra Simon | 2.58 |
| 11 | Ava Tintle | 2.53 |
| 12 | Maris Smutz | 2.49 |
| 13 | Payton Haley | 2.47 |
| 14 | Katie Reed | 2.45 |
| 15 | Carleigh Taylor | 2.37 |
| 16 | Sutton Sherrill | 2.31 |
| 17 | Anne Burns Fiveash | 2.24 |
| 18 | Ella Dutton | 2.24 |
| 19 | Allie Mackay | 2.23 |
| 20 | Carmen Tosi | 2.23 |