Date | Opponent | Result |
---|---|---|
2/22 11am | @2St. Thomas | L 8-18 |
2/23 9am | Minn.-Duluth | W 9-7 |
2/28 5pm | @Central Washington | W 20-6 |
3/1 1pm | @Western Washington | W 14-7 |
3/2 3:30pm | @Gonzaga | W 19-7 |
3/8 5pm | 9Utah State | L 11-16 |
3/9 11am | Puget Sound | W 26-2 |
3/15 4pm | @Tulane | L 8-10 |
3/16 11am | @Missouri State | W 17-6 |
3/21 12pm | @20Florida Gulf Coast | W 13-10 |
3/22 4pm | @4Florida Atlantic | L 4-18 |
3/28 7pm | 6Montana State | L 11-13 |
3/29 2pm | Western Oregon | W 13-4 |
4/4 6pm | 18College of Idaho | W 9-4 |
4/5 12pm | 3Northwest Nazarene | L 8-12 |
4/12 12pm | 8North Dakota State | L 6-12 |
4/13 10am | @22Denver | W 16-5 |
4/25 1pm | 18College of Idaho | W 7-5 |
4/26 12pm | 3Northwest Nazarene | L 6-12 |
5/5 6:30pm | @5Cal State San Marcos | L 10-16* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Sully Kroeger | 4.88 |
2 | Max Scott | 4.71 |
3 | Miles Hess | 4.41 |
4 | Bo Sterling | 4.31 |
5 | Damien Scott | 4.01 |
6 | Asa Deskins | 3.91 |
7 | Gavin Yeoumans | 3.71 |
8 | Kellan O'Brien | 3.71 |
9 | Monte Howse, Jr. | 3.37 |
10 | Aksel Heimbach | 3.31 |
11 | Kort Lehman | 3.11 |
12 | Owen Graves | 2.41 |
13 | Gabe Miller | 2.25 |
14 | Henry Hess | 2.21 |
15 | Bryan Jordan | 2.21 |
16 | Mason Slapper | 2.21 |
17 | Nick Glorioso | 2.21 |
18 | Alex Heck | 2.11 |
19 | Reece McIntosh | 2.11 |
20 | Will Hays | 2.08 |