Date | Opponent | Result |
---|---|---|
2/14 6pm | @7Air Force Academy | L 10-21 |
2/15 12:45pm | @5Cal State San Marcos | W 16-8 |
2/16 9am | @8North Dakota State | W 18-15 |
2/21 8pm | Loyola Marymount | W 23-8 |
2/23 10am | 22Denver | L 13-15 |
2/28 7pm | 10UC San Diego | L 10-11 |
3/1 9am | 4Florida Atlantic | L 7-19 |
3/7 7pm | @6Montana State | W 11-10 |
3/8 5pm | @15Montana | W 16-11 |
3/21 5pm | @18College of Idaho | L 11-14 |
3/22 2pm | @Central Washington | W 27-8 |
3/28 7pm | @Southern Utah | W 14-4 |
3/30 10am | @13Northern Arizona | W 9-8 |
4/4 7pm | Wyoming | W 27-3 |
4/12 1pm | 3Northwest Nazarene | L 9-18 |
4/25 4pm | 22Denver | W 10-7 |
4/26 4pm | @6Montana State | L 13-16 |
5/5 12:30pm | 11UNC-Charlotte | T 13-13* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Cooper Williams | 8.47 |
2 | Ben Booth | 6.94 |
3 | Michael Richters | 5.11 |
4 | Bryson Fell | 5.03 |
5 | Jaycen Biggs | 4.25 |
6 | Denison Jones | 3.45 |
7 | Jake Isom | 3.03 |
8 | Jayce Paterakis | 2.75 |
9 | Cole Terry | 2.50 |
10 | Blayne Prather | 2.31 |
11 | Jacob Foutz | 2.31 |
12 | Seth Franks | 2.26 |
13 | Chase Rosbach | 2.17 |
14 | Oliver Creese | 2.14 |
15 | Tycen Biggs | 2.14 |
16 | Declan Watt | 2.03 |
17 | Noah Duve | 1.94 |
18 | Spencer Thompson | 1.84 |
19 | Perry Sundstrom | 1.81 |
20 | Travis Gubler | 1.75 |