Date | Opponent | Result |
---|---|---|
2/16 | 24Stevens | L 6-11 |
2/22 | @Scranton | W 7-2 |
3/1 | @Roanoke | W 14-6 |
3/5 | Kenyon | W 18-5 |
3/8 | 14Stevenson | L 10-16 |
3/14 | 4RIT | L 7-24 |
3/15 | Wash. & Lee | L 8-11 |
3/22 | Washington Col. | W 15-8 |
3/26 | @McDaniel | W 15-5 |
3/29 | 11Swarthmore | W 11-9 |
4/4 | @Ursinus | W 17-6 |
4/9 | @10Gettysburg | L 12-13 |
4/12 | @St. Mary's (MD) | W 14-11 |
4/16 | Franklin & Marshall | W 9-8 |
4/19 | Haverford | W 15-5 |
4/26 | @Muhlenberg | W 11-7 |
5/2 | #3 Swarthmore 2025 Centennial Men's Lacrosse Tournament† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Landen Hyatt | 6.56 |
2 | Luke Whalen | 5.15 |
3 | Ramsey Huggins | 4.54 |
4 | Ethan Gess | 4.31 |
5 | Taner Marusa | 4.25 |
6 | Cullen Mulhern | 4.21 |
7 | Tommy Baldini | 3.60 |
8 | Hagen McTear | 3.42 |
9 | Matt Thurston | 3.33 |
10 | Owen Porter | 3.24 |
11 | Joey Wood | 2.90 |
12 | Ben Monroe | 2.80 |
13 | Jack Schutte | 2.79 |
14 | Charlie Baughan | 2.78 |
15 | Jack Murphy | 2.76 |
16 | Luke Devlin | 2.75 |
17 | Mac Childs | 2.73 |
18 | Carter Wilmot | 2.68 |
19 | Preston Boyd | 2.61 |
20 | Colin Williams | 2.59 |