Date | Opponent | Result |
---|---|---|
2/15 | Ohio Northern | L 8-16 |
2/22 | Wooster | L 9-12 |
3/1 | @Bridgewater (VA) | W 11-8 |
3/8 | Neumann | W 18-10 |
3/12 | @Oberlin | L 3-15 |
3/15 | Susquehanna | L 9-13 |
3/18 | @Muskingum | W 12-4 |
3/22 | Lebanon Valley | L 7-13 |
3/29 | @Franciscan | W 26-9 |
4/2 | @Allegheny | W 9-3 |
4/5 | Bethany (WV) | W 24-8 |
4/9 | @Westminster (PA) | W 12-10 |
4/12 | @Chatham | L 6-12 |
4/16 | Grove City | L 1-18 |
4/18 | @Wash. & Jeff. | W 26-4 |
4/26 | Thiel | W 27-0 |
4/30 | @#2 Chatham 2025 PAC Men's Lacrosse Tournament† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Jonathan Nagy | 7.21 |
2 | Liam McCall | 5.94 |
3 | Carter Haid | 4.29 |
4 | Justin Wodarek | 4.18 |
5 | Cole Vollero | 4.03 |
6 | Reed Hunt | 3.70 |
7 | Calvin Rose | 3.55 |
8 | Luca Blevins | 3.52 |
9 | Jacob Crumling | 3.47 |
10 | Ryan Rosenberger | 3.09 |
11 | Neal Ritchie | 3.06 |
12 | Connor Smith | 2.91 |
13 | Owen Rogers | 2.82 |
14 | Eli Hartle | 2.81 |
15 | Brad Mockenhaupt | 2.69 |
16 | Brady Beard | 2.65 |
17 | Max Radcliffe | 2.62 |
18 | Cam Herring | 2.59 |
19 | Jack Zayas | 2.50 |
20 | Tony Ferreira | 2.48 |