Date | Opponent | Result |
---|---|---|
2/15 | Roberts Wesleyan | W 23-5 |
2/22 | @Chestnut Hill | W 15-1 |
3/1 | 3Tampa | L 8-13 |
3/5 | @Lake Erie | W 13-5 |
3/8 | 17UIndy | W 15-5 |
3/15 | Thomas More | W 29-4 |
3/18 | Wheeling | W 30-5 |
3/22 | 10Pace | W 16-5 |
3/25 | Davis & Elkins | W 33-2 |
3/29 | @11Lewis | W 17-9 |
4/5 | Malone | W 29-2 |
4/10 | @Tiffin | W 17-6 |
4/12 | @Northwood | W 26-5 |
4/16 | Frostburg St. | W 18-2 |
4/19 | Davenport | W 25-5 |
4/22 | @Walsh | W 25-11 |
4/30 | #4 Wheeling 2025 Great Midwest MLA Championship† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Braedan Lockyer | 7.00 |
2 | Wade Brunelle | 6.88 |
3 | Nate Herbster | 6.17 |
4 | Connor Zostant | 4.76 |
5 | Carter Green | 4.64 |
6 | Carter Li | 4.58 |
7 | Michael Coleman | 4.17 |
8 | Kaden Granberg | 3.83 |
9 | Riley Grudi | 3.47 |
10 | Ayden Naranjo | 3.38 |
11 | Noah Radle | 3.29 |
12 | Gavin Erickson | 3.24 |
13 | Eliot Schratz | 3.15 |
14 | Colin Socker | 2.88 |
15 | John Rebaudo IV | 2.53 |
16 | Andrew Mathieu | 2.47 |
17 | Mark Strunk | 2.41 |
18 | Liam Bergan | 2.13 |
19 | Cullen Green | 2.05 |
20 | Ethan Smith | 1.95 |