Date | Opponent | Result |
---|---|---|
2/15 | 11Lewis | L 7-14 |
2/19 | D'Youville | L 11-12 |
2/22 | Frostburg St. | W 13-8 |
3/4 | 16Lander | L 4-14 |
3/8 | Northwood | W 17-6 |
3/11 | Tiffin | W 13-6 |
3/15 | @Wheeling | L 8-10 |
3/18 | Lake Erie | W 15-4 |
3/25 | @Roberts Wesleyan | W 15-14 |
3/28 | Montevallo | L 5-11 |
4/1 | Malone | W 15-10 |
4/5 | @Davenport | L 16-17 |
4/12 | Thomas More | W 23-11 |
4/16 | @Davis & Elkins | W 24-6 |
4/22 | 2Seton Hill | L 11-25 |
4/26 | #6 Northwood 2025 Great Midwest MLA Championship† | W 20-8 |
4/30 | @#2 Lake Erie 2025 Great Midwest MLA Championship† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | James Sternberg | 6.63 |
2 | Hudson Dennill | 6.16 |
3 | AJ Harrison | 5.83 |
4 | Toby Olynyk | 5.57 |
5 | Parker Stanway | 3.88 |
6 | Garrett Kessling | 3.46 |
7 | John Kortowich | 3.34 |
8 | Winsten Lomax | 2.99 |
9 | Owen Callaghan | 2.56 |
10 | Joseph Rush | 2.56 |
11 | Owen Ranly | 2.42 |
12 | Matthew Bagatta | 2.41 |
13 | Bryan Ramsey | 2.39 |
14 | Holton Marshall | 2.36 |
15 | Luca Grilli | 2.28 |
16 | Ty Pilkington | 2.28 |
17 | Jonah Chavez | 2.27 |
18 | Nate Borman | 2.20 |
19 | Maguire Smith | 2.16 |
20 | Carter Beckley | 2.16 |