Date | Opponent | Result |
---|---|---|
2/22 | DePauw | W 9-6 |
2/23 | Lawrence | W 17-2 |
3/1 | @Heidelberg | W 19-2 |
3/2 | Otterbein | W 8-7 |
3/5 | @Alfred St. | W 24-3 |
3/12 | Carroll (WI) | W 15-3 |
3/15 | MSOE | W 9-3 |
3/19 | Oberlin | L 9-12 |
3/22 | @Wash. & Jeff. | W 14-2 |
3/26 | @Anderson (IN) | W 18-2 |
3/29 | Wittenberg | W 14-7 |
4/5 | @Alma | W 23-2 |
4/9 | Albion | L 4-11 |
4/12 | @Calvin | L 12-13 |
4/15 | Adrian | L 7-12 |
4/19 | @Hope | L 5-8 |
4/23 | Kalamazoo | W 10-4 |
4/26 | @#4 Calvin 2025 MIAA Men's Lacrosse Tournament† | W 10-9 |
4/29 | @#1 Hope 2025 MIAA Men's Lacrosse Tournament† | W 8-6 |
5/2 | #3 Albion 2025 MIAA Men's Lacrosse Tournament† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Collin Custer | 6.62 |
2 | Will Gonia | 5.22 |
3 | JJ Boos | 5.22 |
4 | Rocco Curatola | 4.22 |
5 | Mitchell Voglewede | 4.12 |
6 | Kramer Zastrow | 3.97 |
7 | Riley Fischer | 3.96 |
8 | Chris Molnar | 3.62 |
9 | Connor Ballantyne | 3.49 |
10 | Xavier Huber | 3.42 |
11 | Landen Kruse | 3.22 |
12 | Vin Pantano | 3.22 |
13 | Noah Ericson | 2.94 |
14 | Jackson Bell | 2.57 |
15 | Aidan Kubiak | 2.55 |
16 | Ben Mendenhall | 2.48 |
17 | Colby Springer | 2.45 |
18 | Justin Scheberle | 2.45 |
19 | J'Oshua Shaw | 2.45 |
20 | Hunter Borski | 2.43 |