Date | Opponent | Result |
---|---|---|
2/15 | @6Chris. Newport | L 9-22 |
2/19 | @Ohio Northern | W 13-12 |
2/23 | @Kenyon | L 11-17 |
3/1 | Wittenberg | W 15-10 |
3/3 | @Transylvania | L 8-17 |
3/4 | @Spalding | W 25-5 |
3/7 | Otterbein | W 18-10 |
3/15 | Dubuque | W 23-7 |
3/19 | @Baldwin Wallace | L 9-17 |
3/22 | Allegheny | W 20-4 |
3/29 | @Ill. Wesleyan | L 18-23 |
4/3 | Calvin | W 20-12 |
4/9 | @Hope | L 9-12 |
4/12 | Kalamazoo | W 13-8 |
4/15 | @Trine | W 12-7 |
4/18 | Alma | W 26-2 |
4/23 | @Albion | W 10-8 |
4/29 | #3 Albion 2025 MIAA Men's Lacrosse Tournament† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Michael Jonas | 9.01 |
2 | Austin Selvage | 5.34 |
3 | Alec Winegar | 4.90 |
4 | Derek Hassel | 3.90 |
5 | Trace Tidswell | 3.70 |
6 | Brandon Hoerauf | 3.67 |
7 | Riley Edwards | 3.67 |
8 | Cameron Reed | 3.12 |
9 | Bradyn Parrott | 3.01 |
10 | Michael Camacho | 2.82 |
11 | Bowen Sparks | 2.75 |
12 | Jake Coakley | 2.71 |
13 | Tyler Ristau | 2.56 |
14 | Nico Palazzolo | 2.35 |
15 | Aidan Strader | 2.30 |
16 | Mark Veldhof | 2.26 |
17 | Owen Armstrong | 2.17 |
18 | Owen Stuckey | 2.07 |
19 | Jack Messel | 2.01 |
20 | Gino Capicchioni | 1.98 |