| Date | Opponent | Result |
|---|---|---|
| 2/14 | Widener | W 18-5 |
| 2/18 | @Eastern | W 16-7 |
| 2/21 | Messiah | W 16-7 |
| 2/28 | @Elizabethtown | W 15-11 |
| 3/4 | @Stockton | L 9-16 |
| 3/7 | Kenyon | W 13-9 |
| 3/11 | 12York (PA) | L 12-13 |
| 3/14 | Arcadia | W 17-9 |
| 3/18 | 8Amherst | L 11-13 |
| 3/21 | 18Gettysburg | L 13-16 |
| 3/25 | @Muhlenberg | W 16-6 |
| 3/28 | 14Dickinson | L 7-10 |
| 4/8 | Ursinus | W 16-11* |
| 4/11 | @McDaniel | W 17-2* |
| 4/15 | @Washington Col. | T 12-12* |
| 4/18 | @21Franklin & Marshall | L 11-13* |
| 4/25 | Haverford | W 13-10* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Clay Almgren | 6.32 |
| 2 | Ryder Maston | 5.24 |
| 3 | Rex Mabbs | 4.85 |
| 4 | Nolan Ohrman | 3.55 |
| 5 | Owen George | 3.47 |
| 6 | Owen Hoffman | 3.24 |
| 7 | Ronan Butler | 3.09 |
| 8 | Ben Zabierek | 3.01 |
| 9 | Emmett Harris | 2.82 |
| 10 | Jack Liss | 2.39 |
| 11 | Dylan Ah Now | 2.39 |
| 12 | Andrew Stodden | 2.32 |
| 13 | Griffy Whitman | 2.24 |
| 14 | Max Garcia | 2.18 |
| 15 | Luke Jenkins | 2.18 |
| 16 | Jamie Weyerhaeuser | 2.17 |
| 17 | Gabe Malcolm | 2.16 |
| 18 | Jack Rice | 2.16 |
| 19 | Ryan Kim | 2.16 |
| 20 | Harlan Graber | 2.11 |