| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Elizabethtown | W 8-5 |
| 2/25 | @Widener | W 17-7 |
| 2/28 | @Randolph-Macon | L 15-16 |
| 3/3 | Susquehanna | W 17-7 |
| 3/7 | Catholic | W 11-6 |
| 3/10 | Berry | W 21-5 |
| 3/14 | 10St. John Fisher | L 10-15 |
| 3/18 | Stockton | W 10-9 |
| 3/21 | 14Dickinson | W 10-9 |
| 3/25 | @Ursinus | W 15-9 |
| 3/28 | @21Franklin & Marshall | W 14-9 |
| 4/4 | Muhlenberg | W 12-9* |
| 4/8 | @McDaniel | W 16-0* |
| 4/11 | @Haverford | W 12-9* |
| 4/15 | Swarthmore | T 12-12* |
| 4/18 | 18Gettysburg | L 9-12* |
| 4/24 | @5Salisbury | L 8-15* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Peyton Gestole | 5.31 |
| 2 | Talan Behler | 4.85 |
| 3 | Nate Winters | 4.54 |
| 4 | Cam Carrigan | 4.18 |
| 5 | Jake Laubach | 3.79 |
| 6 | Jack Dupuis | 3.69 |
| 7 | Aiden Ventura | 3.54 |
| 8 | Luca Signorello | 3.29 |
| 9 | Luke Fiorillo | 3.17 |
| 10 | Gabe DellaPenna | 3.15 |
| 11 | Carson Crawford | 3.12 |
| 12 | Reeve Hargrave | 3.04 |
| 13 | Keean McGrath | 2.97 |
| 14 | Jake Arcudi | 2.96 |
| 15 | Connor Philistine | 2.90 |
| 16 | Tuck LeVanis | 2.79 |
| 17 | Chris Capozzoli | 2.73 |
| 18 | Paxson Warnock | 2.71 |
| 19 | Nicky Bond | 2.69 |
| 20 | Peyton Elder | 2.65 |