Date | Opponent | Result |
---|---|---|
1/31 7pm | 11South Carolina | W 15-5 |
2/7 7pm | @9Tennessee | W 14-11 |
2/8 2pm | @15Georgia | L 6-8 |
2/15 5pm | 12Virginia Tech | W 11-6 |
2/22 7pm | 2Utah Valley | W 14-13 |
3/1 5pm | @Auburn | W 9-7 |
3/4 7pm | Michigan State | W 13-8 |
3/8 4pm | @Central Florida | W 13-7 |
3/15 7pm | @13Texas | L 12-16 |
3/16 1pm | @Texas A&M | W 14-7 |
3/29 1pm | 4Georgia Tech | W 14-8 |
4/2 7:30pm | South Florida | W 16-2 |
4/5 7pm | 10Florida State | W 21-14 |
4/18 7:30pm | 10Florida State | W 15-14 |
4/19 3pm | @4Georgia Tech | L 11-12 |
5/5 3:45pm | 18San Diego State | W 13-9* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Ethan Heim | 5.72 |
2 | Ethan Gerber | 5.10 |
3 | Zach Halloran | 4.97 |
4 | Dylan Hess | 4.80 |
5 | Dylan Weinberg | 4.60 |
6 | Luka Mellone | 4.09 |
7 | Tanner Sims | 3.97 |
8 | Justin Posey | 3.60 |
9 | Andrew Sledzik | 3.22 |
10 | Ethan Schlam | 2.97 |
11 | Jake Panozzo | 2.97 |
12 | Colin Russell | 2.97 |
13 | Jamison McDivitt | 2.87 |
14 | Jackson Bean | 2.61 |
15 | Ryan Hornbaker | 2.60 |
16 | Axel March | 2.50 |
17 | Kellen Reilly | 2.50 |
18 | Tyler Massey | 2.50 |
19 | Aaron Lower | 2.47 |
20 | Jordan Rotz | 2.37 |