Date | Opponent | Result |
---|---|---|
1/31 7pm | 10Florida State | W 15-13 |
2/2 1pm | West Virginia | W 23-9 |
2/7 6pm | @Auburn | W 12-10 |
2/9 1pm | NC State | W 18-9 |
2/15 1pm | 6Northeastern | L 11-12 |
2/16 2pm | @Alabama | W 16-9 |
2/21 7pm | 11South Carolina | W 13-6 |
2/28 7pm | @1Liberty | L 11-15 |
3/1 3pm | @12Virginia Tech | L 8-11 |
3/7 7pm | 9Tennessee | W 15-10 |
3/9 1pm | 25Connecticut | W 15-3 |
3/14 7pm | Central Florida | W 18-5 |
3/29 1pm | @5Florida | L 8-14 |
4/5 1pm | @15Georgia | W 23-13 |
4/18 5pm | 11South Carolina | W 14-9 |
4/19 3pm | 5Florida | W 12-11 |
5/5 3:30pm | 9Tennessee | W 14-12* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Joseph Rose | 8.48 |
2 | Brooks Baro | 7.30 |
3 | Pierce Quarles | 5.77 |
4 | Matthew Seifert | 4.25 |
5 | Michael Grosso | 4.25 |
6 | Andrew Belli | 3.77 |
7 | Aaron Piszczek | 2.95 |
8 | Carl Dagher | 2.95 |
9 | Austin Edler | 2.72 |
10 | Augie Werthman | 2.72 |
11 | Dj Louis | 2.60 |
12 | Andrew Owen | 2.43 |
13 | Brayden Smith | 2.36 |
14 | Charlie Ciardullo | 2.36 |
15 | Brendan Sullivan | 2.25 |
16 | Asher Bernstein | 2.13 |
17 | Maddox Davis | 2.13 |
18 | George Corbin | 2.13 |
19 | Aaron Sumrall | 2.01 |
20 | Alex Le | 2.01 |