Date | Opponent | Result |
---|---|---|
2/7 7pm | 5Florida | L 11-14 |
2/15 6pm | @High Point | W 25-4 |
2/16 1pm | @North Carolina | W 21-4 |
2/22 6pm | Auburn | W 19-13 |
2/28 7pm | NC State | W 13-7 |
3/2 1pm | 19James Madison | W 16-15 |
3/7 7pm | @4Georgia Tech | L 10-15 |
3/8 1pm | 25Connecticut | W 12-7 |
3/28 7pm | 17Clemson | W 12-8 |
3/30 12pm | Michigan State | W 14-11 |
4/4 11:59pm | @1Liberty | L 10-18 |
4/9 7pm | Kentucky | W 16-7 |
4/11 7pm | @12Virginia Tech | W 8-4 |
4/26 5:30pm | 19James Madison | W 12-10 |
4/27 3pm | 1Liberty | L 8-16 |
5/5 3:30pm | @4Georgia Tech | L 12-14* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Tommy Ruddo | 5.78 |
2 | Jake Schroll | 5.68 |
3 | Mason Cain | 5.65 |
4 | Thomas Gies | 5.44 |
5 | Gavin Burke | 5.20 |
6 | Logan Aiello | 4.76 |
7 | Jack Scott | 3.75 |
8 | Jackson Zimmer | 3.50 |
9 | Sullivan Clarke | 3.00 |
10 | Will Tobias | 2.88 |
11 | Wiley Sayers | 2.85 |
12 | Dominic Bevilacqua | 2.75 |
13 | JD Shellenberger | 2.73 |
14 | Riggs Johnson | 2.50 |
15 | Ryan Salazar | 2.50 |
16 | Luke Szyluk | 2.50 |
17 | Tristan Meritt | 2.49 |
18 | Ben Hasselback | 2.39 |
19 | Nathan Graves | 2.38 |
20 | Max DeMella | 2.38 |