Date | Opponent | Result |
---|---|---|
2/8 3pm | 12Virginia Tech | L 12-16 |
2/15 1pm | @NC State | W 18-8 |
2/23 12pm | @11South Carolina | W 11-7 |
2/28 7pm | 4Georgia Tech | W 15-11 |
3/1 11am | 13Texas | W 14-12 |
3/13 4pm | @25Connecticut | W 12-3 |
3/15 1pm | @6Northeastern | W 13-10 |
3/22 3pm | Temple | W 23-3 |
3/28 7pm | Texas A&M | W 21-7 |
3/30 1pm | @Pittsburgh | W 22-6 |
4/4 11:59pm | 9Tennessee | W 18-10 |
4/6 4pm | Kentucky | W 27-6 |
4/11 7pm | 19James Madison | W 15-5 |
4/13 1pm | @West Virginia | W 21-7 |
4/26 3pm | 17Clemson | W 16-12 |
4/27 3pm | @9Tennessee | W 16-8 |
5/5 9:45am | Minnesota | W 18-9* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Braden Landry | 8.31 |
2 | Keaton Mohs | 6.54 |
3 | Luke Branham | 6.19 |
4 | Josiah Hoopman | 4.31 |
5 | Easton Cahill | 3.49 |
6 | Gabriel Dymmel | 3.25 |
7 | Luke Campbell | 3.13 |
8 | Will Geary | 3.02 |
9 | Hunter Rockhill | 3.02 |
10 | Shane Supek | 2.78 |
11 | Will Morris III | 2.66 |
12 | Caleb Hammett | 2.43 |
13 | Thomas Dyson | 2.43 |
14 | Ty Broughton | 2.43 |
15 | Harris Shook | 2.43 |
16 | Conor Guiltinan | 2.43 |
17 | Parker Ackerman | 2.31 |
18 | Kason Brehm | 2.31 |
19 | Peyton Park | 2.31 |
20 | Ryan Merbach | 2.31 |