Date | Opponent | Result |
---|---|---|
2/12 | @Chatham | W 16-13 |
2/19 | @Kenyon | L 7-13 |
2/21 | Rhodes | W 17-14 |
2/27 | 23Denison | L 9-19 |
3/8 | Centre | W 16-13 |
3/12 | @Hampden-Sydney | L 12-13 |
3/15 | @Mary Washington | L 10-15 |
3/19 | Adrian | W 17-9 |
3/22 | Wilmington (OH) | W 29-0 |
3/26 | @Ohio Northern | W 8-7 |
3/29 | Muskingum | W 25-2 |
4/2 | @Mount Union | W 22-13 |
4/5 | Capital | W 26-5 |
4/9 | John Carroll | W 17-10 |
4/12 | @Otterbein | W 20-5 |
4/18 | @Marietta | W 22-5 |
4/23 | Heidelberg | W 29-0 |
4/30 | #4 Otterbein 2025 OAC Men's Lacrosse Tournament† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Noah Dodgion | 7.69 |
2 | Bennet Trout | 7.47 |
3 | Reichen Geiselhart | 6.03 |
4 | Paxton Allison | 5.91 |
5 | Owen Makar | 4.04 |
6 | Jake Koonmen | 3.70 |
7 | Nate Hoover | 3.64 |
8 | Ian Shealy | 3.58 |
9 | Carson Grizovic | 3.43 |
10 | Carter Oschman | 3.39 |
11 | Ryan Yanssens | 3.09 |
12 | Paul Lopez | 3.03 |
13 | Keyan Moser | 3.03 |
14 | Ryan Holcomb | 2.64 |
15 | Dillon Dlugosielski | 2.59 |
16 | Justin Diniz | 2.46 |
17 | Eli Armstrong | 2.43 |
18 | Caleb Fox | 2.37 |
19 | Luke Matelski | 2.28 |
20 | Edyn Haueter | 2.20 |